Personal Best

FM 5:11:16 (2012)
32km 3:49:07 (2012)
HM 2:14:16 (2010)
16km 1:42:30 (2012)
15km 1:35:25 (2010)
10km 0:56:53 (2012)
5km 0:29:59 (2012)

Duathlon (6-60-4) - 3:20 (2018)
Duathlon (6-40-4) - 2:33 (2013)
Duathlon (6-30-4) - 2:11 (2017)
Duathlon (6-30-3) - 2:04 (2013)
Duathlon (6-20-3) - 1:42 (2017)
Duathlon (10-40-5) - 3:02 (2012)
Duathlon (4-25-4) - 1:44 (2014)
Duathlon (3-20-3) - 1:26 (2013)

No comments:

Post a Comment